Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $79,5800 | +1,07% | $3,81B | $217,41K | |
OII Oceaneering International Inc. | $36,6600 | -7,84% | $3,81B | $637,18K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13,9150 | -2,21% | $3,81B | $2,48M | |
HP Helmerich & Payne, Inc. | $37,8300 | -4,47% | $3,81B | $623,45K | |
MRX Marex Group plc Ordinary Shares | $55,1250 | +1,18% | $3,80B | $705,66K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80,4350 | -2,70% | $3,80B | $748,35K | |
VKTX Viking Therapeutics, Inc | $28,4500 | -4,47% | $3,80B | $2,72M | |
HHH Howard Hughes Holdings Inc. | $66,3600 | +1,69% | $3,77B | $463,18K | |
AKO.A Embotelladora Andina S.A. Series A | $22,8000 | -3,39% | $3,77B | $468,00 | |
KAI Kadant Inc. | $293,28 | -3,49% | $3,76B | $141,99K | |
GPI Group 1 Automotive, Inc. | $311,00 | +1,82% | $3,76B | $178,16K | |
MMSI Merit Medical Systems Inc | $64,5300 | +2,36% | $3,76B | $690,39K | |
TPC Tutor Perini Corporation | $70,5300 | -2,56% | $3,76B | $391,25K | |
NG NovaGold Resources Inc. | $7,4000 | -9,65% | $3,76B | $6,15M | |
RNST Renasant Corporation | $40,8300 | +0,72% | $3,75B | $729,73K |
1591 - 1605 dari 11220 hasil
Harga saham