Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRAD Sportradar Group AG Class A Ordinary Shares | €14,2090 | +7,47% | €3,30B | €5,43M | |
CRGY Crescent Energy Company | €10,0242 | -1,70% | €3,30B | €4,35M | |
CNS Cohen & Steers Inc. | €66,9554 | +4,84% | €3,29B | €258,33K | |
DORM Dorman Products, Inc. New | €110,99 | -0,16% | €3,28B | €243,14K | |
MANU MANCHESTER UNITED PLC | €19,4074 | +1,27% | €3,27B | €264,05K | |
STNG Scorpio Tankers Inc. | €66,0283 | +0,12% | €3,27B | €376,27K | |
TAC TransAlta Corporation | €10,8090 | -0,27% | €3,27B | €2,17M | |
RNST Renasant Corporation | €35,9643 | +1,12% | €3,26B | €549,44K | |
DOCS Doximity, Inc. | €17,7440 | +0,89% | €3,26B | €3,55M | |
FBP First BanCorp. | €21,6759 | +2,16% | €3,25B | €1,43M | |
NVST Envista Holdings Corporation Common stock, $0.01 par value per share | €21,3048 | +4,91% | €3,25B | €2,49M | |
PII Polaris Inc. | €60,1888 | +2,65% | €3,25B | €694,56K | |
UUUU Energy Fuels Inc. | €12,4762 | -5,33% | €3,25B | €9,51M | |
BULL Webull Corporation Class A Ordinary Shares | €4,7565 | -3,17% | €3,25B | €12,42M | |
VRNS Varonis Systems, Inc. | €28,1450 | -1,68% | €3,25B | €915,79K |
1576 - 1590 dari 11316 hasil
Harga saham