Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | $157,22 | +0,00% | $3,94B | $173,28K | |
MWA Mueller Water Products, Inc. | $25,0000 | -1,30% | $3,94B | $691,98K | |
UCB United Community Banks, Inc. | $33,3400 | +0,00% | $3,94B | $473,48K | |
ZGN Ermenegildo Zegna N.V. | $14,6500 | +0,00% | $3,94B | $1,41M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $31,4850 | -0,11% | $3,93B | $983,56K | |
PHI PLDT Inc. | $18,1200 | +0,00% | $3,93B | $127,40K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $12,8500 | -0,77% | $3,92B | $517,04K | |
LRN Stride, Inc. | $100,01 | +0,00% | $3,92B | $648,45K | |
VRNS Varonis Systems, Inc. | $32,6700 | -0,06% | $3,92B | $1,29M | |
CRK Comstock Resources, Inc. | $13,1800 | +1,39% | $3,91B | $1,94M | |
DOCS Doximity, Inc. | $20,5000 | -0,44% | $3,91B | $2,04M | |
MNDY monday.com Ltd. Ordinary Shares | $85,7500 | +0,01% | $3,90B | $1,57M | |
BELFB Bel Fuse Inc | $262,48 | -0,03% | $3,90B | $169,91K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $7,3900 | +0,00% | $3,89B | $29,90M | |
VEON VEON Ltd. ADS | $51,2800 | -0,23% | $3,88B | $144,76K |
1561 - 1575 dari 11220 hasil
Harga saham