Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPR EPR Properties | $56,9630 | +1,11% | $4,36B | $54,09K | |
VIRT Virtu Financial, Inc. Class A | $51,3320 | +1,09% | $4,36B | $51,67K | |
FTDR Frontdoor, Inc. Common Stock | $64,4500 | +3,82% | $4,35B | $77,88K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $81,7450 | +1,42% | $4,35B | $84,65K | |
MTH Meritage Homes Corporation | $68,3790 | +1,89% | $4,35B | $26,45K | |
HNGE Hinge Health, Inc. | $61,7280 | +5,23% | $4,34B | $322,63K | |
FELE Franklin Electric Co Inc | $99,1390 | +0,56% | $4,34B | $24,14K | |
TCBI Texas Capital Bancshares, Inc. | $101,44 | +2,53% | $4,34B | $84,41K | |
NWE NorthWestern Energy Group, Inc. Common Stock | $69,3410 | +0,26% | $4,34B | $30,90K | |
MAT Mattel, Inc. | $14,3450 | +0,03% | $4,34B | $317,96K | |
OLED Universal Display Corp | $90,0850 | -0,83% | $4,30B | $49,75K | |
VVV Valvoline Inc. | $35,2300 | +1,67% | $4,30B | $112,46K | |
TREX Trex Company, Inc. | $40,6420 | +0,20% | $4,30B | $81,67K | |
PVH PVH Corp. | $73,3560 | -25,10% | $4,29B | $1,70M | |
CNO CNO Financial Group, Inc. | $46,9590 | +1,71% | $4,29B | $47,98K |
1486 - 1500 dari 11220 hasil
Harga saham