Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RXO RXO, Inc. | €23,6696 | +2,65% | €3,62B | €340,14K | |
RELY Remitly Global, Inc. Common Stock | €17,1321 | +1,04% | €3,62B | €1,32M | |
ANDG Andersen Group Inc. | €33,4350 | +5,52% | €3,62B | €47,46K | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | €11,6578 | +5,36% | €3,61B | €662,80K | |
MANE Veradermics, Incorporated | €87,7190 | +5,51% | €3,59B | €94,71K | |
LASR nLIGHT, Inc. Common Stock | €64,0855 | -2,38% | €3,59B | €370,34K | |
FRMI Fermi Inc. Common Stock | €5,1770 | -1,08% | €3,58B | €2,62M | |
SLM SLM Corporation | €19,4164 | +4,50% | €3,58B | €618,42K | |
LION Lionsgate Studios Corp. | €11,7523 | +2,36% | €3,58B | €431,06K | |
TWST Twist Bioscience Corporation Common Stock | €67,7929 | +9,06% | €3,57B | €736,42K | |
POST POST HOLDINGS, INC. | €78,5569 | +0,45% | €3,57B | €128,16K | |
THO Thor Industries, Inc. | €64,7919 | -5,48% | €3,57B | €210,54K | |
HGV Hilton Grand Vacations Inc. Common Stock | €42,2000 | -1,63% | €3,56B | €443,18K | |
FULT Fulton Financial Corp | €18,7392 | +2,66% | €3,56B | €446,54K | |
SKT Tanger Inc. | €31,2641 | +2,05% | €3,56B | €116,44K |
1516 - 1530 dari 11220 hasil
Harga saham