Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | AED233,87 | +0,89% | AED13,21B | AED69,95K | |
TXG 10x Genomics, Inc. Class A Common Stock | AED128,64 | +8,90% | AED13,19B | AED4,23M | |
BHF Brighthouse Financial, Inc. | AED229,23 | +0,01% | AED13,19B | AED92,66K | |
CVBF CVB Financial Corp | AED74,8819 | +2,55% | AED13,19B | AED964,42K | |
DAVE Dave Inc. Class A Common Stock | AED947,30 | +3,44% | AED13,19B | AED406,49K | |
LEU Centrus Energy Corp. | AED664,70 | -0,39% | AED13,18B | AED651,46K | |
CNS Cohen & Steers Inc. | AED264,14 | +2,44% | AED13,17B | AED71,50K | |
HIMX Himax Technologies, Inc. | AED86,1953 | -2,99% | AED13,17B | AED5,93M | |
SKE Skeena Resources Limited | AED108,82 | +1,73% | AED13,14B | AED364,71K | |
OSIS OSI Systems Inc | AED780,49 | -0,47% | AED13,12B | AED152,91K | |
PONY Pony AI Inc. American Depositary Shares | AED35,4574 | -6,91% | AED13,10B | AED6,70M | |
NHI National Health Investors | AED257,40 | +0,77% | AED13,04B | AED134,73K | |
CALM Cal-Maine Foods Inc | AED277,18 | +0,15% | AED13,00B | AED356,14K | |
INFQ Infleqtion, Inc. | AED64,8357 | +1,38% | AED13,00B | AED26,15M | Trading |
BTE Baytex Energy Corp. | AED18,7150 | +1,09% | AED12,99B | AED20,36M |
1636 - 1650 dari 11220 hasil
Harga saham