Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $40,7800 | +1,39% | $3,53B | $5,14K | |
ORKA Oruka Therapeutics, Inc. Common Stock | $57,2300 | +0,05% | $3,53B | $1,33K | |
GPGI GPGI, Inc. | $11,5900 | -0,09% | $3,52B | $7,000 | |
VECO Veeco Instruments Inc | $60,4700 | +0,02% | $3,51B | $4,93K | |
CGAU Centerra Gold Inc. | $16,7500 | +0,00% | $3,50B | $916,93K | |
OGN Organon & Co. | $13,3900 | -0,07% | $3,50B | $4,57K | |
AAUC Allied Gold Corporation | $26,1100 | +0,00% | $3,49B | $136,62K | |
ABG Asbury Automotive Group, Inc. | $187,42 | +0,27% | $3,49B | $2,000 | |
FUL H.B. Fuller Company | $61,2500 | -0,44% | $3,49B | $405,00 | |
DLO DLocal Limited Class A Common Shares | $11,3950 | -0,04% | $3,49B | $1,40K | |
BELFA Bel Fuse Inc | $247,92 | -0,27% | $3,48B | $11,00 | |
ARX Accelerant Holdings | $14,6100 | +0,00% | $3,48B | $30,00 | |
AB AllianceBernstein Holding, L.P. | $36,9000 | +0,08% | $3,46B | $280,00 | |
APLE Apple Hospitality REIT, Inc. | $15,1100 | -0,53% | $3,46B | $1,11K | |
EXTR Extreme Networks | $28,8000 | +0,03% | $3,46B | $263,00 |
1651 - 1665 dari 11220 hasil
Harga saham