Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | €30,1930 | -0,28% | €3,17B | €3,77K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €31,1134 | -0,11% | €3,16B | €482,57 | |
FG F&G Annuities & Life, Inc. | €22,2878 | +0,00% | €3,15B | €453,31K | |
ITRI Itron Inc | €70,6740 | +0,05% | €3,14B | €434,40 | |
TDW Tidewater, Inc. | €63,7580 | +0,16% | €3,14B | €1,720 | |
JOE St. Joe Company | €55,8528 | +0,68% | €3,14B | €34,40 | |
OTTR Otter Tail Corp | €73,8396 | +0,08% | €3,12B | €260,07K | |
CDP COPT Defense Properties | €26,9329 | +0,00% | €3,12B | €104,94 | |
AAP ADVANCE AUTO PARTS INC | €49,3325 | +0,40% | €3,12B | €41,28 | |
YETI YETI Holdings, Inc. Common Stock | €40,1627 | -0,49% | €3,12B | €96,34 | |
RNG RINGCENTRAL, INC. | €37,3417 | -1,27% | €3,12B | €2,64K | |
KFY Korn Ferry | €60,9882 | +2,07% | €3,12B | €0,8602 | |
MANU MANCHESTER UNITED PLC | €18,5803 | +2,32% | €3,11B | €1,62K | |
BMI Badger Meter, Inc. | €111,83 | +0,15% | €3,11B | €9,462 | |
BFH Bread Financial Holdings, Inc. | €76,0073 | +0,00% | €3,09B | €10,32 |
1621 - 1635 dari 11220 hasil
Harga saham