Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €33.9992 | -1.76% | €3.04B | €1.28M | |
ORKA Oruka Therapeutics, Inc. Common Stock | €54.4662 | +10.66% | €3.03B | €1.03M | |
GPGI GPGI, Inc. | €10.3948 | +4.14% | €3.03B | €685.93K | |
VECO Veeco Instruments Inc | €54.5884 | +4.93% | €3.02B | €1.23M | |
CGAU Centerra Gold Inc. | €14.5597 | +1.02% | €3.01B | €505.24K | |
OGN Organon & Co. | €11.5264 | -0.04% | €3.01B | €717.93K | |
AAUC Allied Gold Corporation | €22.7249 | +1.15% | €3.01B | €93.48K | |
ABG Asbury Automotive Group, Inc. | €163.01 | +1.34% | €3.00B | €88.30K | |
FUL H.B. Fuller Company | €52.1756 | -1.44% | €3.00B | €350.04K | |
DLO DLocal Limited Class A Common Shares | €10.0842 | +2.80% | €3.00B | €1.73M | |
BELFA Bel Fuse Inc | €211.27 | -1.23% | €2.99B | €86.79K | |
ARX Accelerant Holdings | €12.5375 | -0.27% | €2.99B | €617.71K | |
AB AllianceBernstein Holding, L.P. | €32.1784 | +1.42% | €2.98B | €294.21K | |
APLE Apple Hospitality REIT, Inc. | €13.4969 | +3.26% | €2.98B | €2.11M | |
EXTR Extreme Networks | €25.3856 | +2.47% | €2.98B | €1.27M |
1651 – 1665 of 11220 results
Stock price