Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | $107,22 | -8,03% | $2,90B | $738,16K | |
BKV BKV Corporation | $26,6200 | -1,52% | $2,90B | $49,18K | |
GRBK Green Brick Partners, Inc | $69,1930 | -0,18% | $2,90B | $19,28K | |
PFS Provident Financial Services, Inc. | $22,5550 | +0,96% | $2,89B | $101,32K | |
HTGC Hercules Capital, Inc. | $15,2950 | -1,77% | $2,89B | $226,60K | |
BRZE Braze, Inc. Class A Common Stock | $23,2100 | +0,30% | $2,88B | $415,34K | |
BSM Black Stone Minerals, L.P. | $14,0140 | +0,97% | $2,88B | $56,25K | |
NHC National Healthcare Corp. | $191,37 | +1,78% | $2,88B | $42,99K | |
HIW Highwoods Properties Inc. | $27,5900 | -0,04% | $2,87B | $172,01K | |
AMPX Amprius Technologies, Inc. | $20,6250 | -8,47% | $2,87B | $2,46M | |
VNET VNET Group, Inc. American Depositary Shares | $9,2250 | -4,99% | $2,86B | $1,82M | |
WOLF Wolfspeed, Inc. | $61,9790 | -7,58% | $2,86B | $2,74M | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $7,3860 | -8,59% | $2,86B | $6,55M | |
PHIN PHINIA Inc. | $80,2450 | -2,43% | $2,86B | $28,64K | |
DBRG DigitalBridge Group, Inc. | $15,6650 | -0,03% | $2,85B | $265,43K |
1816 - 1830 dari 11220 hasil
Harga saham