Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | €33,5948 | -0,71 % | -- | €34,45 | |
VPC Virtus Private Credit Strategy ETF | €13,3862 | -1,89 % | -- | €11,25K | |
VPL Vanguard FTSE Pacific ETF | €101,46 | -0,28 % | -- | €405,06K | |
VPLS Vanguard Core Plus Bond ETF | €66,4958 | -0,21 % | -- | €120,44K | |
VPU Vanguard Utilities ETF | €163,39 | -0,58 % | -- | €252,88K | |
VPX Variant Perception Cycle Aware US Equity ETF | €25,1852 | -0,04 % | -- | €397,10 | |
VRAI Virtus Real Asset Income ETF | €24,0940 | -0,11 % | -- | €123,18 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,5996 | +0,00 % | -- | €179,08K | |
VRP Invesco Variable Rate Preferred ETF | €20,9751 | -0,12 % | -- | €233,95K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €137,09 | -4,41 % | -- | €126,25K | |
VSDA VictoryShares Dividend Accelerator ETF | €47,2047 | +0,01 % | -- | €7,89K | |
VSDB Vanguard Short Duration Bond ETF | €65,5396 | -0,03 % | -- | €57,24K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €65,8110 | +0,00 % | -- | €80,38K | |
VSGX Vanguard ESG International Stock ETF | €71,0397 | -0,94 % | -- | €132,84K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | €18,6821 | -0,19 % | -- | €154,19 |
9646 – 9660 sur 11220 résultats
Cours de l'action