Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | $87,6090 | +0,93 % | -- | $7,63K | |
VOX Vanguard Communication Services ETF | $187,39 | -0,61 % | -- | $181,53K | |
VOXP Vox Populi ETF | $38,1720 | +0,00 % | -- | $100,00 | |
VPC Virtus Private Credit Strategy ETF | $15,5390 | +0,58 % | -- | $546,00 | |
VPL Vanguard FTSE Pacific ETF | $112,16 | +2,42 % | -- | $299,58K | |
VPLS Vanguard Core Plus Bond ETF | $76,8950 | -0,07 % | -- | $48,32K | |
VPU Vanguard Utilities ETF | $189,81 | -1,33 % | -- | $104,05K | |
VPX Variant Perception Cycle Aware US Equity ETF | $28,7990 | +1,07 % | -- | $56,00 | |
VRAI Virtus Real Asset Income ETF | $28,1000 | +0,38 % | -- | $1,72K | |
VRIG Invesco Variable Rate Investment Grade ETF | $25,0950 | +0,04 % | -- | $97,27K | |
VRP Invesco Variable Rate Preferred ETF | $24,3250 | -0,02 % | -- | $104,14K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $137,61 | +3,57 % | -- | $42,91K | |
VSDA VictoryShares Dividend Accelerator ETF | $55,6790 | -0,15 % | -- | $2,05K | |
VSDB Vanguard Short Duration Bond ETF | $75,9250 | -0,02 % | -- | $22,78K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76,4270 | +0,00 % | -- | $27,84K |
9661 – 9675 sur 11316 résultats
Cours de l'action