Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | €234.31 | +0.59 % | €140.17B | €2.46M | |
GILD Gilead Sciences Inc | €108.78 | -2.05 % | €139.03B | €7.52M | |
ABT Abbott Laboratories | €79.0704 | +0.77 % | €137.52B | €12.23M | |
T AT&T Inc. | €19.6852 | +0.91 % | €137.05B | €45.57M | |
DE Deere & Company | €499.88 | +0.51 % | €136.54B | €899.35K | |
BLK Blackrock, Inc. | €875.67 | +1.53 % | €133.99B | €626.67K | |
SCHW The Charles Schwab Corporation | €76.7625 | +0.52 % | €133.95B | €9.38M | |
UBS UBS Group AG | €41.3856 | +0.94 % | €133.59B | €3.35M | |
ETN Eaton Corporation, plc Ordinary Shares | €346.99 | -0.72 % | €133.29B | €2.02M | |
GLW Corning Incorporated | €149.16 | -8.26 % | €132.50B | €14.45M | Tradear |
CRM Salesforce, Inc. | €151.73 | -4.14 % | €131.83B | €13.37M | |
BUD Anheuser-Busch INBEV SA/NV | €70.1403 | +2.85 % | €131.71B | €1.54M | |
ISRG Intuitive Surgical Inc. | €369.91 | +1.92 % | €129.59B | €1.97M | |
PFE Pfizer Inc. | €22.2986 | +0.39 % | €128.67B | €30.58M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €20.0017 | -0.73 % | €127.57B | €2.59M |
91 – 105 de 11316 resultados
Precio de la acción