Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALTO Alto Ingredients, Inc. Common Stock | $5.5100 | -0.36% | $422.29M | $1.87M | |
BSVN Bank7 Corp. Common stock | $44.3200 | +2.72% | $421.32M | $7.12K | |
ERII Energy Recovery, Inc. | $8.2950 | +3.17% | $421.12M | $626.44K | |
CCAP Crescent Capital BDC, Inc. Common stock | $11.5000 | +2.50% | $420.41M | $158.35K | |
ULH Universal Logistics Holdings, Inc. Common Stock | $17.3850 | +6.85% | $419.54M | $58.01K | |
LSAK Lesaka Technologies, Inc. Common Stock | $5.0400 | +3.92% | $419.25M | $170.72K | |
CBAN Colony Bankcorp Inc. | $20.0700 | +2.66% | $418.96M | $335.97K | |
CDRO Codere Online Luxembourg, S.A. Ordinary Shares | $9.6300 | +0.84% | $418.96M | $31.40K | |
YEXT Yext, Inc. | $3.9200 | +2.35% | $418.46M | $1.40M | |
BMRC Bank of Marin Bancorp | $25.8250 | +2.95% | $418.34M | $58.46K | |
NUAI New Era Energy & Digital, Inc. Common Stock | $6.0200 | +4.42% | $418.33M | $7.83M | |
BWFG Bankwell Financial Group Inc | $53.2100 | +3.51% | $417.15M | $48.55K | |
GCO Genesco Inc. | $39.9100 | +2.57% | $416.63M | $125.05K | |
BMBL Bumble Inc. Class A Common Stock | $2.9800 | +4.56% | $413.46M | $4.63M | |
NATH Nathan's Famous Inc | $101.41 | +0.25% | $413.12M | $14.62K |
3376 – 3390 of 11220 results
Stock price