Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | $35.1900 | +0.00% | $1.87B | $28.52K | |
COTY COTY INC | $1.9300 | +1.58% | $1.87B | $6.56M | |
PDO PIMCO Dynamic Income Opportunities Fund | $13.0000 | +0.00% | $1.87B | $408.86K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $40.9600 | +0.00% | $1.87B | $349.49K | |
PUMP ProPetro Holding Corp. | $16.3000 | -0.25% | $1.87B | $2.53M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $27.4400 | -0.25% | $1.86B | $400.19K | |
ASTH Astrana Health Inc. Common Stock | $36.6700 | -0.08% | $1.86B | $266.55K | |
FIVN FIVE9, INC. | $23.9350 | -0.06% | $1.86B | $2.79M | |
CMRE Costamare Inc. | $15.4400 | +0.00% | $1.85B | $371.30K | |
ADMA ADMA Biologics, Inc. | $7.7600 | +2.11% | $1.84B | $2.32M | |
PAX Patria Investments Limited Class A Common Shares | $11.1700 | +0.00% | $1.84B | $1.26M | |
ZYME Zymeworks Inc. | $24.3200 | -0.12% | $1.84B | $443.89K | |
HMN Horace Mann Educators Corporation | $45.3000 | +0.00% | $1.84B | $167.98K | |
SAM Boston Beer Company | $165.68 | +1.17% | $1.84B | $177.04K | |
TIC TIC Solutions, Inc | $8.4800 | +0.00% | $1.84B | $1.85M |
2131 – 2145 of 11220 results
Stock price