Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TGLS Tecnoglass Inc. | $42.0800 | -0.64% | $1.91B | $65.00 | |
PLAB Photronics Inc | $32.1200 | +0.03% | $1.90B | $81.26K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.3600 | -3.17% | $1.90B | $611.90K | |
AMRC Ameresco, Inc. | $32.6400 | -2.07% | $1.90B | $994.00 | |
STEL Stellar Bancorp, Inc. | $37.5000 | +1.41% | $1.90B | $100.00 | |
NUV Nuveen Municipal Value Fund, Inc. | $9.0600 | +0.00% | $1.89B | $2.000 | |
BLDP Ballard Power Systems Inc. | $6.0500 | -0.17% | $1.89B | $93.00K | |
NAC Nuveen California Quality Municipal Income Fund | $12.0400 | -0.08% | $1.89B | $510.00 | |
BWIN The Baldwin Insurance Group, Inc. Class A Common Stock | $18.7800 | +0.05% | $1.89B | $8.15K | |
MESO Mesoblast Limited American Depositary Shares | $14.5100 | -0.07% | $1.89B | $100.42K | |
PRKS United Parks & Resorts Inc. | $39.0700 | +0.00% | $1.89B | $445.52K | |
RAPP Rapport Therapeutics, Inc. Common Stock | $37.0100 | +0.03% | $1.88B | $200.00 | |
SRPT Sarepta Therapeutics,, Inc. Common Stock | $16.2350 | -0.03% | $1.88B | $8.52K | |
ABCL AbCellera Biologics Inc. Common Shares | $5.7100 | -0.18% | $1.88B | $336.77K | |
SONO Sonos, Inc. Common Stock | $15.7300 | +0.06% | $1.87B | $195.00 |
2116 – 2130 of 11220 results
Stock price