Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | $49,3750 | -0,21% | -- | $1,53K | |
BTR Beacon Tactical Risk ETF | $27,4259 | -0,21% | -- | $2,59K | |
BTRN Global X Bitcoin Trend Strategy ETF | $25,1510 | -1,35% | -- | $17,00 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | $23,7007 | -0,59% | -- | $782,00 | |
BU Defiance Daily Target 2X Long BU ETF | $19,5700 | -10,70% | -- | $1,09K | |
BUCK Simplify Treasury Option Income ETF | $23,4600 | +0,02% | -- | $128,27K | |
BUFB Innovator Laddered Allocation Buffer ETF | $39,2300 | -0,25% | -- | $11,93K | |
BUFC AB Conservative Buffer ETF | $42,5000 | +0,02% | -- | $162,91K | |
BUFD FT Vest Laddered Deep Buffer ETF | $29,6800 | -0,07% | -- | $223,39K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | $21,5250 | -0,21% | -- | $306,00 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | $52,5300 | -0,32% | -- | $47,94K | |
BUFG FT Vest Buffered Allocation Growth ETF | $29,2700 | -0,34% | -- | $42,14K | |
BUFH FT Vest Laddered Max Buffer ETF | $21,3400 | -0,16% | -- | $52,82K | |
BUFI AB International Buffer ETF | $42,0800 | -0,30% | -- | $4,84K | |
BUFM AB Moderate Buffer ETF | $40,5200 | -0,13% | -- | $5,30K |
10606 - 10620 dari 11220 hasil
Harga saham