Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,9078 | -0,09% | -- | €626,23 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €105,16 | -1,12% | -- | €369,29K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,9610 | -0,59% | -- | €1,11K | |
ABEQ Absolute Select Value ETF | €31,9450 | -0,18% | -- | €13,69K | |
ABFL Abacus FCF Leaders ETF | €72,1509 | +0,02% | -- | €8,10K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4661 | +0,00% | -- | €6,891 | |
ABIG Argent Large Cap ETF | €29,0550 | -1,82% | -- | €7,55K | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,7963 | -0,14% | -- | €6,99K | |
ABLG Abacus FCF International Leaders ETF | €28,1648 | -0,49% | -- | €1,13K | |
ABLS Abacus FCF Small Cap Leaders ETF | €17,7072 | -0,93% | -- | €451,37 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,3603 | -3,60% | -- | €448,78 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,6483 | -2,01% | -- | €45,65 | |
ABUF Aptus Laddered Buffer ETF | €23,2233 | -0,09% | -- | €1,11K | |
ABXB Abacus Flexible Bond Leaders ETF | €16,7999 | -0,31% | -- | €17,22 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,2216 | -0,48% | -- | €9,48K |
10081 - 10095 dari 11220 hasil
Harga saham