Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | $26,5000 | -6,95% | -- | $7,000 | |
SMRI Bushido Capital US Equity ETF | $42,9600 | +0,44% | -- | $11,61K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $46,9900 | +0,26% | -- | $61,45K | |
SMTH ALPS Smith Core Plus Bond ETF | $25,7000 | +0,00% | -- | $373,09K | |
SMU Tradr 2X Long SMR Daily ETF | $13,2800 | -4,46% | -- | $152,73K | |
SMUP T-REX 2X Long SMR Daily Target ETF | $10,3000 | -4,28% | -- | $16,76K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $8,3600 | -0,07% | -- | $8,35K | |
SMZ Tradr 2X Short SMR Daily ETF | $19,9300 | +4,62% | -- | $6,64K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $7,0300 | -0,46% | -- | $15,62K | |
SNAV Mohr Sector Nav ETF | $38,9856 | +0,00% | -- | $612,00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $18,1292 | -9,67% | -- | $68,97K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $5,4802 | +10,48% | -- | $4,91M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $138,39 | -10,10% | -- | $74,55K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $37,7400 | +0,64% | -- | $16,69K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26,6100 | +0,00% | -- | $8,49K |
8956 - 8970 dari 11220 hasil
Harga saham