Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | +0,12% | $11,50B | $5,41K | |
FHN First Horizon Corporation | $23,8100 | +0,76% | $11,49B | $8,000 | |
AAON Aaon Inc | $148,20 | -0,03% | $11,48B | $1,36K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | -0,01% | $11,46B | $27,00 | |
PNR Pentair plc | $71,4500 | +0,00% | $11,44B | $570,00 | |
HMY Harmony Gold Mining Company Limited | $17,4900 | +2,16% | $11,41B | $13,55K | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $377,16 | +0,86% | $11,40B | $348,00 | |
CNA CNA Financial Corporation | $41,9600 | +0,12% | $11,37B | $43,00 | |
GDDY GoDaddy Inc | $84,4000 | +0,50% | $11,36B | $157,00 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0200 | +0,00% | $11,34B | $1,19M | |
CACI CACI INTERNATIONAL CLA | $528,17 | +0,02% | $11,34B | $72,00 | |
LUMN Lumen Technologies, Inc. | $9,8400 | -1,40% | $11,32B | $28,37K | |
HUBS HUBSPOT, INC. | $224,44 | +0,90% | $11,29B | $11,11K | |
GIL Gildan Activewear Inc. | $59,2900 | +1,91% | $11,29B | $681,77K |
871 - 885 dari 11220 hasil
Harga saham