Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $22,7700 | +0,00% | -- | $6,000 | |
NHYB Nuveen High Yield Corporate Bond ETF | $24,7000 | +0,11% | -- | $2,000 | |
NHYM Nuveen High Yield Municipal Income ETF | $25,0640 | +0,10% | -- | $4,56K | |
NICO Hexis Active Nicotine Engagement ETF | $25,2105 | +0,00% | -- | $15,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,5300 | +0,31% | -- | $12,37K | |
NIKL Sprott Nickel Miners ETF | $14,5600 | +0,83% | -- | $20,93K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $17,1450 | +0,65% | -- | $8,85K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,5196 | +0,00% | -- | $9,000 | |
NITE The Nightview Fund | $39,3940 | +0,32% | -- | $26,00 | |
NIXT Research Affiliates Deletions ETF | $31,7850 | +1,89% | -- | $2,04K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,8530 | -0,16% | -- | $450,00 | |
NJNK Columbia U.S. High Yield ETF | $20,0500 | +0,13% | -- | $75,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,0850 | -0,01% | -- | $313,00 | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,8090 | -0,58% | -- | $27,87K | |
NLR VanEck Uranium and Nuclear ETF | $130,69 | -0,87% | -- | $103,29K |
7996 - 8010 dari 11220 hasil
Harga saham