Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MOAT VanEck Morningstar Wide Moat ETF | $103,23 | -0,26% | -- | $14,19K | |
MODL VictoryShares WestEnd U.S. Sector ETF | $50,9160 | -0,54% | -- | $142,00 | |
MOO VanEck Agribusiness ETF | $79,8270 | -0,52% | -- | $13,25K | |
MOOD Relative Sentiment Tactical Allocation ETF | $43,7050 | -0,86% | -- | $462,00 | |
MORT VanEck Mortgage REIT Income ETF | $10,0500 | -0,10% | -- | $6,08K | |
MOTG VanEck Morningstar Global Wide Moat ETF | $39,3100 | +1,66% | -- | $102,00 | |
MOTI VanEck Morningstar International Moat ETF | $34,5400 | +0,29% | -- | $16,00 | |
MOTO Guinness Atkinson Smart Transportation & Technology ETF | $68,1560 | -2,31% | -- | $81,00 | |
MPG Leverage Shares 2X Long MP Daily ETF | $7,6330 | -9,13% | -- | $7,14K | |
MPLY Monopoly ETF | $33,2500 | +0,00% | -- | $20,00 | |
MPRO Monarch ProCap Index ETF | $32,5260 | -0,29% | -- | $2,000 | |
MPWX Tradr 2X Long MPWR Daily ETF | $23,8750 | -7,66% | -- | $545,00 | |
MQQQ Investment Managers Series Trust II Tradr 2X Long Innovation 100 Monthly ETF | $242,26 | -2,66% | -- | $211,00 | |
MRAL GraniteShares 2x Long MARA Daily ETF | $67,0850 | -10,40% | -- | $2,85K | |
MRCP PGIM S&P 500 Buffer 12 ETF - March | $34,4049 | +0,00% | -- | $992,00 |
7846 - 7860 dari 11220 hasil
Harga saham