Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | €26,2332 | +0,00% | -- | €65,09K | |
MFSI MFS Active International ETF | €28,0085 | +0,00% | -- | €158,98K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,6398 | +0,00% | -- | €11,73K | |
MFSV MFS Active Value ETF | €23,8115 | +0,00% | -- | €85,00K | |
MFUL Mindful Conservative ETF | €19,3505 | +0,00% | -- | €29,30 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,5326 | +0,00% | -- | €3,72K | |
MFUT Cambria Chesapeake Pure Trend ETF | €17,2492 | +0,00% | -- | €480,02 | |
MFVL Motley Fool Value Factor ETF | €17,7272 | +0,92% | -- | €1,34K | |
MGC Vanguard Mega Cap 300 Index ETF | €239,14 | +0,00% | -- | €73,78K | |
MGK Vanguard Mega Cap Growth ETF | €78,1997 | +0,00% | -- | €998,53K | |
MGMT Ballast Small/Mid Cap ETF | €41,9438 | +0,00% | -- | €1,92K | |
MGNR American Beacon GLG Natural Resources ETF | €47,7092 | +0,00% | -- | €69,64K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,3222 | +0,00% | -- | €1,91K | |
MGV Vanguard Mega Cap Value ETF | €136,88 | +0,00% | -- | €186,10K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,1584 | +0,00% | -- | €0,8618 |
7786 - 7800 dari 11220 hasil
Harga saham