Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | €81,6817 | +3,00% | -- | €26,62K | |
IXN iShares Global Tech ETF | €123,90 | -2,75% | -- | €104,16K | |
IXP iShares Global Comm Services ETF | €104,91 | +0,59% | -- | €2,54K | |
IXUS iShares Core MSCI Total International Stock ETF | €82,9321 | -0,43% | -- | €196,30K | |
IYC iShares U.S. Consumer Discretionary ETF | €86,8089 | +0,81% | -- | €14,79K | |
IYE iShares U.S. Energy ETF | €53,5217 | -0,16% | -- | €573,01K | |
IYF iShares U.S. Financials ETF | €106,62 | +2,00% | -- | €37,35K | |
IYG iShares U.S. Financial Services ETF | €75,4811 | +2,18% | -- | €15,85K | |
IYH iShares U.S. Healthcare ETF | €54,9827 | +2,89% | -- | €181,04K | |
IYJ iShares U.S. Industrials ETF | €135,84 | +1,00% | -- | €7,18K | |
IYK iShares U.S. Consumer Staples ETF | €60,9925 | +0,83% | -- | €53,73K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0873 | +0,27% | -- | €1,06K | |
IYM iShares U.S. Basic Materials ETF | €161,54 | +0,29% | -- | €7,79K | |
IYR iShares U.S. Real Estate ETF | €86,9146 | +1,13% | -- | €1,49M | |
IYRI NEOS Real Estate High Income ETF | €41,8545 | +0,73% | -- | €12,53K |
7351 - 7365 dari 11220 hasil
Harga saham