Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | AED297,04 | -3,48% | AED75,25B | AED13,53M | |
IOT Samsara Inc. | AED131,24 | -4,36% | AED74,89B | AED19,03M | |
BURL BURLINGTON STORES, INC. | AED1.199,27 | +1,69% | AED74,86B | AED3,32M | |
DKS Dick's Sporting Goods, Inc. | AED823,33 | +4,38% | AED74,76B | AED3,46M | |
VLTO Veralto Corporation | AED311,00 | +2,72% | AED74,18B | AED6,21M | |
LSCC Lattice Semiconductor Corp | AED567,82 | +2,14% | AED74,01B | AED4,38M | |
ULS UL Solutions Inc. | AED360,07 | +0,27% | AED73,66B | AED2,11M | |
CDE Coeur Mining, Inc. | AED66,5558 | -5,58% | AED73,13B | AED79,50M | |
RBA RB Global, Inc. | AED374,66 | -2,72% | AED72,77B | AED4,11M | |
EFX Equifax, Incorporated | AED627,55 | -2,99% | AED72,51B | AED4,70M | |
DD DuPont de Nemours, Inc. Common Stock | AED176,20 | -1,42% | AED72,04B | AED5,58M | |
TU Telus Corporation | AED45,1791 | -2,07% | AED71,97B | AED19,53M | |
PKG Packaging Corp of America | AED826,01 | +0,02% | AED71,64B | AED1,13M | |
RS Reliance, Inc. | AED1.447,02 | +0,60% | AED71,39B | AED565,07K | |
IFF International Flavors & Fragrances Inc. | AED270,19 | +0,44% | AED71,31B | AED6,68M |
616 - 630 dari 11220 hasil
Harga saham