Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | €35,6092 | -0,63% | -- | €2,43K | |
EGGY NestYield Dynamic Income ETF | €36,3769 | -1,34% | -- | €58,87K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,7721 | -1,13% | -- | €35,31 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €51,0721 | -1,06% | -- | €733,05 | |
EHCC Global X Ethereum Covered Call ETF | €17,9606 | -5,18% | -- | €1,65K | |
EHLS Even Herd Long Short ETF | €23,5507 | +0,47% | -- | €3,55K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €7,0592 | -6,90% | -- | €4,06K | |
EIDO iShares MSCI Indonesia ETF | €10,4919 | -4,99% | -- | €2,00M | |
EINC VanEck Energy Income ETF | €102,20 | -0,40% | -- | €6,96K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,0542 | +0,05% | -- | €38,58K | |
EIPX FT Energy Income Partners Strategy ETF | €27,5993 | +0,19% | -- | €31,52K | |
EIRL iShares MSCI Ireland ETF | €65,7373 | -0,80% | -- | €2,42K | |
EIS iShares MSCI Israel ETF | €112,02 | -1,92% | -- | €81,82K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €14,3079 | -2,92% | -- | €52,54 | |
ELCV Eventide High Dividend ETF | €27,6854 | +0,48% | -- | €34,74K |
6196 - 6210 dari 11220 hasil
Harga saham