Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | €8,0412 | +4,30% | -- | €8,66K | |
DIPR Corgi Space & Satellite Communications ETF | €25,4738 | -5,86% | -- | €16,57K | |
DISV Dimensional International Small Cap Value ETF | €36,2649 | -1,06% | -- | €178,57K | |
DIV Global X SuperDividend U.S. ETF | €16,2029 | -1,93% | -- | €174,45K | |
DIVB iShares Core Dividend ETF | €53,3896 | -0,56% | -- | €52,45K | |
DIVD Altrius Global Dividend ETF | €36,5578 | +0,04% | -- | €5,15K | |
DIVE Dana Concentrated Dividend ETF | €21,9041 | -0,22% | -- | €429,83 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €30,6823 | -0,63% | -- | €730,46 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,0488 | -0,76% | -- | €128,82K | |
DIVL Madison Dividend Value ETF | €21,1978 | +0,41% | -- | €30,14 | |
DIVN Horizon Dividend Income ETF | €25,1270 | +0,21% | -- | €13,33K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €39,6502 | -0,54% | -- | €984,03K | |
DIVP Cullen Enhanced Equity Income ETF | €23,0100 | -0,39% | -- | €5,01K | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,2056 | -0,43% | -- | €1,72K | |
DIVY Sound Equity Dividend Income ETF | €24,2997 | -1,11% | -- | €386,76 |
6001 - 6015 dari 11220 hasil
Harga saham