Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | $3,9300 | -0,25% | $651,46M | $1,92M | |
HY Hyster-Yale, Inc. | $34,5700 | -3,00% | $650,70M | $1,000 | |
HPP Hudson Pacific Properties, Inc. | $13,2700 | +0,00% | $649,81M | $1,42M | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8,3800 | +0,00% | $649,38M | $4,000 | |
UTZ Utz Brands, Inc. | $7,1700 | +0,84% | $648,09M | $1,000 | |
HOV Hovnanian Enterprises, Inc. Class A | $110,30 | +0,00% | $645,75M | $76,10K | |
SPCE Virgin Galactic Holdings, Inc. | $4,1900 | -2,33% | $645,51M | $143,91K | |
NCDL Nuveen Churchill Direct Lending Corp | $12,6900 | +0,00% | $644,99M | $202,54K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $18,0000 | -2,91% | $644,69M | $15,00 | |
SGP SpyGlass Pharma, Inc. Common Stock | $18,7300 | +0,92% | $643,92M | $2,000 | |
URG Ur-Energy Inc. | $1,9500 | +1,04% | $643,67M | $9,43K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $9,9650 | -0,15% | $641,87M | $461,93K | |
CLFD Clearfield, Inc. | $45,1300 | +0,00% | $641,69M | $1,23K | |
PRME Prime Medicine, Inc. Common Stock | $3,1300 | -0,32% | $641,19M | $24,00 | |
GRNT Granite Ridge Resources, Inc. | $5,0000 | +0,20% | $641,01M | $80,00 |
3001 - 3015 dari 11220 hasil
Harga saham