Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | R$76,1433 | -0,53% | R$7,03B | R$826,36K | |
IDT IDT Corporation Class B | R$274,63 | -2,49% | R$7,03B | R$972,84K | |
PRGS Progress Software Corp (DE) | R$162,30 | -6,23% | R$7,02B | R$2,69M | |
AHCO AdaptHealth Corp. Common Stock | R$49,4322 | +0,78% | R$7,00B | R$7,75M | |
SVV Savers Value Village, Inc. | R$48,1868 | +6,52% | R$7,00B | R$10,41M | |
HLX Helix Energy Solutions Group, Inc. | R$48,4918 | -1,85% | R$7,00B | R$6,35M | |
NRP Natural Resource Partners L.P. | R$538,85 | -2,91% | R$6,99B | R$2,18M | |
WBI WaterBridge Infrastructure LLC | R$152,13 | -0,17% | R$6,99B | R$2,13M | |
TDOC Teladoc Health, Inc. | R$35,6822 | -6,90% | R$6,98B | R$25,27M | |
WLDN Willdan Group, Inc. | R$492,29 | +1,18% | R$6,97B | R$2,20M | |
OLPX Olaplex Holdings, Inc. Common Stock | R$10,3439 | -0,73% | R$6,96B | R$23,95M | |
NBR Nabors Industries Ltd. | R$489,39 | +2,01% | R$6,96B | R$1,58M | |
URGN UroGen Pharma Ltd. Ordinary Shares | R$135,16 | +0,19% | R$6,96B | R$2,48M | |
NEO NeoGenomics, Inc. | R$51,5670 | +0,25% | R$6,96B | R$6,50M | |
GIII G-Iii Apparel Group Ltd | R$164,13 | -0,89% | R$6,93B | R$2,37M |
2386 - 2400 dari 11220 hasil
Harga saham