Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | €14,8505 | -0,40% | €1,44B | €118,59K | |
XPRO Expro Group Holdings N.V. | €13,2742 | +0,20% | €1,44B | €701,65K | |
SNDA Sonida Senior Living, Inc. | €28,9603 | -0,09% | €1,44B | €520,62K | |
LWLG Lightwave Logic, Inc. Common Stock | €10,5780 | -3,46% | €1,44B | €6,02M | |
SILA Sila Realty Trust, Inc. | €26,0487 | +0,03% | €1,43B | €580,94K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €49,3324 | -1,17% | €1,43B | €194,47K | |
BCAT BlackRock Capital Allocation Term Trust | €13,5154 | -1,32% | €1,43B | €730,31K | |
ATAI AtaiBeckley Inc. Common Stock | €3,9108 | -5,61% | €1,43B | €4,16M | |
GENB Generate Biomedicines, Inc. Common Stock | €11,1379 | +8,02% | €1,43B | €656,47K | |
VPG Vishay Precision Group, Inc. | €110,26 | -3,71% | €1,43B | €309,92K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €15,1348 | -0,96% | €1,43B | €759,58K | |
NUVB Nuvation Bio Inc. | €4,0055 | -5,10% | €1,43B | €2,78M | |
WBTN WEBTOON Entertainment Inc. Common Stock | €9,7984 | -5,13% | €1,43B | €298,07K | |
KOS Kosmos Energy Ltd. | €2,5756 | +0,67% | €1,43B | €7,20M | |
ZD Ziff Davis, Inc. Common Stock | €38,4184 | -1,81% | €1,43B | €519,14K |
2236 - 2250 dari 11220 hasil
Harga saham