Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LXP LXP Industrial Trust | €45,3183 | +0,00% | €2,67B | €188,30K | |
HIW Highwoods Properties Inc. | €24,1998 | +0,00% | €2,66B | €867,85K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | €76,9829 | -0,89% | €2,66B | €422,87K | |
AWR American States Water Company | €66,7058 | -1,94% | €2,66B | €162,59K | |
TENB Tenable Holdings, Inc. | €24,1781 | +0,02% | €2,66B | €1,91M | |
CLMT Calumet, Inc. Common Stock | €30,5102 | -0,06% | €2,66B | €952,79K | |
ADX Adams Diversified Equity Fund, Inc | €21,6566 | +0,00% | €2,65B | €318,06K | |
BOH Bank of Hawaii Corp. | €66,8881 | +0,00% | €2,65B | €171,75K | |
HAYW Hayward Holdings, Inc. | €12,2128 | +0,00% | €2,64B | €1,30M | |
SBLK Star Bulk Carriers Corp. | €23,4447 | -1,13% | €2,64B | €738,09K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €19,8729 | -0,07% | €2,64B | €10,52M | |
ZIM ZIM Integrated Shipping Services Ltd. | €21,8736 | -0,16% | €2,64B | €1,01M | |
PENG Penguin Solutions, Inc. Ordinary Shares | €51,9324 | -0,05% | €2,63B | €3,77M | |
ATRO Astronics Corp | €73,5196 | -0,02% | €2,63B | €237,89K | |
UTF Cohen & Steers Infrastructure Fund, Inc. | €23,5662 | +0,00% | €2,63B | €212,41K |
1756 - 1770 dari 11316 hasil
Harga saham