Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41.3140 | -0.33 % | -- | $9.97K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46.1950 | +0.00 % | -- | $2.000 | |
PULS PGIM Ultra Short Bond ETF | $49.5850 | +0.01 % | -- | $114.56K | |
PULT Putnam ESG Ultra Short ETF | $50.4250 | +0.00 % | -- | $2.000 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50.3950 | +0.00 % | -- | $4.74K | |
PVAL Putnam Focused Large Cap Value ETF | $51.1200 | -0.47 % | -- | $45.03K | |
PVEX TrueShares ConVequity ETF | $31.1812 | +0.00 % | -- | $2.20K | |
PVI Invesco Floating Rate Municipal Income ETF | $24.8640 | +0.09 % | -- | $1.000 | |
PWB Invesco Large Cap Growth ETF | $158.76 | -2.13 % | -- | $1.18K | |
PWER Nomura Energy Transition ETF | $44.9950 | -1.86 % | -- | $2.000 | |
PWRD TCW Transform Systems ETF | $112.48 | -2.44 % | -- | $1.99K | |
PWS Pacer WealthShield ETF | $31.9550 | +0.26 % | -- | $751.00 | |
PWV Invesco Large Cap Value ETF | $75.5730 | +0.26 % | -- | $2.53K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24.3210 | -0.37 % | -- | $45.91K | |
PXE Invesco Energy Exploration & Production ETF | $37.0660 | -0.33 % | -- | $53.00 |
8416 – 8430 de 11220 resultados
Precio de la acción