Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | AED321.07 | +0.00 % | AED4.55B | AED407.98K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | AED155.92 | +0.07 % | AED4.55B | AED344.07K | |
VIA Via Transportation, Inc. | AED55.2067 | +1.97 % | AED4.54B | AED3.14M | |
PRA ProAssurance Corporation | AED90.7623 | +0.00 % | AED4.54B | AED3.27M | |
VTOL Bristow Group Inc. | AED152.95 | +0.00 % | AED4.52B | AED903.53K | |
JFR Nuveen Floating Rate Income Fund | AED28.3934 | +1.85 % | AED4.51B | AED2.54M | |
GOLD Gold.com, Inc. | AED145.38 | -0.10 % | AED4.50B | AED1.51M | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | AED8.7842 | -0.35 % | AED4.50B | AED14.94M | |
NPKI NPK International Inc. | AED51.4234 | -1.96 % | AED4.50B | AED2.07M | |
EOS Eaton Vance Enhance Equity Income Fund II | AED81.2490 | +0.00 % | AED4.49B | AED399.01K | |
PRSU Pursuit Attractions and Hospitality, Inc. | AED161.32 | +0.00 % | AED4.49B | AED622.19K | |
RDWR Radware Ltd. | AED102.52 | -0.11 % | AED4.48B | AED619.11K | |
LSPD Lightspeed Commerce Inc. | AED33.9394 | +0.00 % | AED4.48B | AED7.07M | |
JKS JINKOSOLAR HOLDINGS CO | AED74.8578 | +1.60 % | AED4.48B | AED3.20M | |
BLFS BioLife Solutions Inc. | AED97.8881 | +0.00 % | AED4.47B | AED2.57M |
2476 – 2490 de 11220 resultados
Precio de la acción