Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,5550 | -0,65% | -- | $329,76K | |
VXF Vanguard Extended Market ETF | $231,75 | -3,39% | -- | $496,40K | |
VXUS Vanguard Total International Stock ETF | $83,3010 | -3,42% | -- | $6,70M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $25,3290 | +7,78% | -- | $13,14M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,7340 | +1,64% | -- | $1,73K | |
VYM Vanguard High Dividend Yield ETF | $158,77 | -1,02% | -- | $1,03M | |
VYMI Vanguard International High Dividend Yield ETF | $98,2660 | -1,76% | -- | $914,43K | |
WABF Western Asset Bond ETF | $24,7860 | -0,36% | -- | $11,00 | |
WAGN Pabrai Wagons ETF | $15,2610 | -2,05% | -- | $152,20K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,0410 | -2,23% | -- | $2,90K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $41,4290 | -4,93% | -- | $8,96K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $32,3030 | -8,00% | -- | $29,80K | |
WARP VanEck Space ETF | $28,5940 | -11,60% | -- | $124,25K | |
WATS Corgi Battery Energy Storage Systems ETF | $28,0450 | -9,75% | -- | $1,33K | |
WBIF WBI BullBear Value 3000 ETF | $34,0500 | -1,82% | -- | $251,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu