Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APCB ActivePassive Core Bond ETF | $29.2900 | +0.00% | -- | $36.46K | |
APDB Aptus April Deep Buffer ETF | $25.7284 | +0.00% | -- | $205.00 | |
APHU T-REX 2X Long APH Daily Target ETF | $21.4800 | -4.28% | -- | $42.00 | |
APIE ActivePassive International Equity ETF | $38.3882 | +0.00% | -- | $31.02K | |
APLU Allspring Core Plus ETF | $24.6058 | +0.00% | -- | $18.97K | |
APLX Tradr 2X Long APLD Daily ETF | $28.7200 | -8.65% | -- | $28.15K | |
APLZ Tradr 2X Short APLD Daily ETF | $16.3800 | +9.20% | -- | $18.25K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24.9300 | +0.00% | -- | $19.97K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.2150 | +0.00% | -- | $1.62K | |
APPX Tradr 2X Long APP Daily ETF | $50.4000 | -1.93% | -- | $10.73K | |
APRB Aptus April Buffer ETF | $26.8098 | +0.00% | -- | $43.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.4050 | +0.00% | -- | $249.00 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.1000 | +0.00% | -- | $1.39K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.4943 | +0.00% | -- | $2.81K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.7500 | -0.01% | -- | $687.00 |
10216 – 10230 of 11220 results
Stock price