Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | $19.8900 | +0.61% | $10.40B | $39.77K | |
SCI Service Corporation International | $70.0000 | +1.79% | $10.37B | $2.44M | |
POWL Powell Industries Inc | $299.64 | -0.03% | $10.36B | $1.30K | |
ESI Element Solutions Inc. | $42.8000 | +0.92% | $10.33B | $731.00 | |
FRT Federal Realty Investment Trust | $120.60 | +0.99% | $10.33B | $15.00 | |
IAG IAMGold Corporation | $17.0000 | +1.01% | $10.33B | $404.00 | |
DPZ Domino's Pizza Inc. | $306.71 | -0.02% | $10.33B | $112.00 | |
WTS Watts Water Technologies, Inc. Class A | $314.65 | +0.00% | $10.31B | $9.000 | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | $55.2400 | +0.07% | $10.27B | $1.13K | |
RIOT Riot Platforms, Inc. Common Stock | $27.5500 | -0.36% | $10.25B | $55.66K | |
DOCU DocuSign, Inc. Common Stock | $52.4100 | +0.02% | $10.20B | $5.30K | |
SFD Smithfield Foods, Inc. Common Stock | $25.7100 | +0.04% | $10.16B | $796.41K | |
TTD The Trade Desk, Inc. | $20.4700 | -0.44% | $10.13B | $75.09K | |
WTFC Wintrust Financial Corp | $148.13 | +0.07% | $10.13B | $86.00 | |
OC Owens Corning | $120.16 | +0.00% | $10.13B | $845.83K |
931 – 945 of 11220 results
Stock price