Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,6651 | -0,43% | €415,17M | €365,50K | |
MAX MediaAlpha, Inc. | €7,4734 | +4,77% | €414,03M | €164,49K | |
FBIZ First Business Financial Services, Inc. | €49,5528 | +3,22% | €413,89M | €19,02K | |
KRSP Rice Acquisition Corporation 3 | €8,9578 | +0,00% | €413,66M | €124,77 | |
IFN Aberdeen India Fund, Inc. | €9,4010 | +0,78% | €413,26M | €246,43K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,4413 | +3,40% | €412,22M | €955,44K | |
WEAV Weave Communications, Inc. | €4,9608 | +1,50% | €412,16M | €369,95K | |
ZSQR Z Squared Inc. Common Stock | €9,7830 | +6,35% | €412,03M | €180,80K | |
SIDU Sidus Space, Inc. Class A Common Stock | €4,1089 | +11,31% | €411,30M | €18,59M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,6363 | +0,68% | €410,66M | €312,39K | |
XRN Chiron Real Estate Inc. | €30,5348 | +1,76% | €410,44M | €68,75K | |
CINT CI&T Inc | €3,5194 | +5,14% | €410,33M | €103,72K | |
TROO TROOPS, Inc. Ordinary Shares | €3,0031 | -6,93% | €409,96M | €164,88K | |
NMAI Nuveen Multi-Asset Income Fund | €11,9868 | -0,22% | €408,43M | €102,54K | |
ANGO AngioDynamics, Inc. | €10,4336 | +8,26% | €408,17M | €131,47K |
3256 - 3270 dari 11220 hasil
Harga saham