Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CBNK Capital Bancorp, Inc. | AED115.30 | -0.29% | AED1.90B | AED3.673 | |
GLRE Greenlight Captial RE, LTD. Class A | AED53.9777 | +0.03% | AED1.90B | AED3.673 | |
KRNY Kearny Financial Corporation | AED29.3489 | +0.13% | AED1.90B | AED1.15K | |
FDMT 4D Molecular Therapeutics, Inc. Common Stock | AED35.0423 | +0.11% | AED1.90B | AED8.94K | |
KYTX Kyverna Therapeutics, Inc. Common Stock | AED28.7061 | -0.06% | AED1.90B | AED8.05K | |
EBF Ennis, Inc. | AED74.4925 | +0.60% | AED1.90B | AED22.03 | |
AHRT AH Realty Trust, Inc. | AED24.7574 | +0.75% | AED1.89B | AED69.79 | |
VCV INVESCO CALIFORNIA VALUE MUNI INCOME TRUST | AED40.4052 | +3.48% | AED1.89B | AED3.673 | |
MVST Microvast Holdings, Inc. Common Stock | AED5.2527 | -0.69% | AED1.89B | AED128.19K | |
ANGX Angel Studios, Inc. | AED10.0951 | +2.93% | AED1.89B | AED1.68K | |
FLGT Fulgent Genetics, Inc. Common Stock | AED66.7053 | +0.11% | AED1.89B | AED606.07 | |
OLP One Liberty Properties, Inc. | AED91.8300 | +7.81% | AED1.88B | AED11.01 | |
WILC G Willi-Food International Ltd | AED129.43 | +4.40% | AED1.88B | AED3.673 | |
OIS OIL STATES INTERNATIONAL, INC. | AED30.9651 | +0.00% | AED1.87B | AED1.36K | |
OWLS OBOOK Holdings Inc. Class A Common Shares | AED22.3698 | +0.16% | AED1.87B | AED2.07K |
3196 – 3210 of 11220 results
Stock price