Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DNLI Denali Therapeutics Inc. Common Stock | $20.8930 | +6.27% | $3.33B | $451.14K | |
IAC IAC Inc. Common Stock | $42.2500 | +0.02% | $3.33B | $1.10M | |
MSGE Madison Square Garden Entertainment Corp. | $71.8480 | +0.07% | $3.33B | $60.03K | |
WSBC WesBanco Inc | $34.5280 | +2.73% | $3.33B | $91.91K | |
CC The Chemours Company | $21.3950 | -5.35% | $3.33B | $895.24K | |
GPK Graphic Packaging Holding Company | $10.7440 | -0.61% | $3.33B | $1.83M | |
ELF e.l.f. Beauty, Inc. | $51.4050 | -1.13% | $3.32B | $1.31M | |
PTRN Pattern Group Inc. Series A Common Stock | $20.4810 | +3.02% | $3.32B | $574.53K | |
CSQ Calamos Strategic Total Return Fund | $20.5680 | +0.28% | $3.31B | $51.53K | |
BTU Peabody Energy Corporation | $31.1000 | +3.29% | $3.29B | $1.66M | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $61.6400 | +3.35% | $3.29B | $230.96K | |
NSA National Storage Affiliates Trust | $42.5570 | +0.44% | $3.29B | $137.83K | |
NATL NCR Atleos Corporation | $44.0210 | -0.13% | $3.29B | $171.83K | |
AGO Assured Guaranty, LTD | $74.1610 | +1.31% | $3.28B | $51.42K | |
FHB First Hawaiian, Inc. Common Stock | $27.1690 | +2.68% | $3.28B | $309.89K |
1696 – 1710 of 11220 results
Stock price