Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWP SWP Growth & Income ETF | €25,1257 | +0,51% | -- | €6,39K | |
SXQG ETC 6 Meridian Quality Growth ETF | €27,8426 | +0,00% | -- | €4,21K | |
SYFI AB Short Duration High Yield ETF | €30,8172 | +0,00% | -- | €77,45K | |
SYLD Cambria Shareholder Yield ETF | €67,9157 | +0,00% | -- | €56,76K | |
SYSB iShares Systematic Bond ETF | €76,2707 | +0,00% | -- | €81,08K | |
SYZ Lazard US Systematic Small Cap Equity ETF | €25,5291 | +1,09% | -- | €576,08 | |
SZK ProShares UltraShort Consumer Staples | €19,2620 | +0,00% | -- | €102,37 | |
TABD Transamerica Bond Active ETF | €21,5859 | +0,00% | -- | €1,16K | |
TACK Fairlead Tactical Sector ETF | €27,1472 | +0,00% | -- | €22,01K | |
TACN T. Rowe Price Active Core International Equity ETF | €23,8281 | +0,00% | -- | €1,65K | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,3306 | +0,13% | -- | €4,04K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,8548 | +0,00% | -- | €383,65K | |
TAFL AB Tax-Aware Long Municipal ETF | €21,7594 | +0,00% | -- | €6,91K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €22,1151 | +0,00% | -- | €112,86K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,6387 | +0,00% | -- | €67,25K |
9151 - 9165 dari 11316 hasil
Harga saham