Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | €37,4156 | +0,49% | -- | €10,01K | |
IMTB iShares Core 5-10 Year USD Bond ETF | €37,5281 | +0,00% | -- | €12,49K | |
IMTG Invesco Agency MBS ETF | €42,4179 | +0,00% | -- | €2,596 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €44,9887 | +0,00% | -- | €715,99K | |
IMVP Invesco India ETF | €17,7254 | +0,00% | -- | €58,74K | |
INCE Franklin Income Equity Focus ETF | €58,0491 | +0,00% | -- | €20,32K | |
INCM Franklin Income Focus ETF | €25,2466 | +0,00% | -- | €247,53K | |
INCO Columbia India Consumer ETF | €49,7230 | +0,00% | -- | €13,48K | |
IND Xtrackers Nifty 500 India ETF | €19,1102 | +0,27% | -- | €874,15 | |
INDA iShares MSCI India ETF | €41,1459 | +0,00% | -- | €7,53M | |
INDE Matthews India Active ETF | €23,9311 | +0,00% | -- | €244,93 | |
INDH WisdomTree India Hedged Equity Fund | €33,2525 | +0,06% | -- | €872,42 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €36,5414 | +0,00% | -- | €17,24K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,6328 | -0,33% | -- | €60,58 | |
INDS Pacer Industrial Real Estate ETF | €34,9565 | +0,00% | -- | €5,07K |
7231 - 7245 dari 11316 hasil
Harga saham