Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DOMH Dominari Holdings Inc. Common Stock | AED11,4221 | +0,32% | AED257,46M | AED1,01M | |
YOUL Youlife Group Inc. American Depositary Shares | AED1,7012 | +0,00% | AED256,65M | AED260,17K | |
INTG Intergroup Corporation (The) | AED120,85 | +1,18% | AED256,64M | AED203,92K | |
PCM PCM Fund, Inc. | AED20,7140 | +0,00% | AED255,79M | AED29,61K | |
XTIA XTI Aerospace, Inc. Common Stock | AED6,7027 | +0,83% | AED255,78M | AED6,60M | |
CLNN Clene Inc. Common Stock | AED20,0529 | +0,18% | AED255,77M | AED397,51K | |
ROLR High Roller Technologies, Inc. | AED23,2482 | +0,00% | AED255,00M | AED4,14M | |
ASPS Altisource Portfolio Solutions S.A. | AED22,2566 | -1,30% | AED254,34M | AED31,52K | |
STEM Stem, Inc. | AED28,9409 | +2,34% | AED253,30M | AED1,07M | |
PDCC Pearl Diver Credit Company Inc. | AED36,6903 | +0,00% | AED250,76M | AED4,96K | |
MOB Mobilicom Limited Ordinary Shares | AED21,5955 | -0,17% | AED250,55M | AED832,57K | |
RGS Regis Corporation | AED98,6854 | -1,50% | AED250,35M | AED31,84K | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | AED22,6606 | +0,00% | AED249,65M | AED167,64K | |
ACET Adicet Bio, Inc. Common Stock | AED26,8474 | +0,69% | AED249,25M | AED311,67K | |
LNSR LENSAR, Inc. Common Stock | AED20,3651 | -0,98% | AED248,95M | AED160,32K |
4771 - 4785 dari 11316 hasil
Harga saham