Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOS ChipMOS TECHNOLOGIES INC | $55,5100 | -5,24% | $2,00B | $59,85K | |
HCI HCI Group, Inc. | $161,05 | +2,17% | $2,00B | $69,82K | |
XRAY DENTSPLY SIRONA Inc. | $10,1360 | -3,19% | $2,00B | $1,74M | |
STC Stewart Information Services Corporation | $66,9850 | +1,32% | $2,00B | $68,14K | |
BSTZ BlackRock Science and Technology Term Trust | $28,9710 | -0,89% | $1,99B | $109,45K | |
LCID Lucid Group, Inc. Common Stock | $4,7850 | -7,09% | $1,99B | $14,72M | |
GTY Getty Realty Corp. | $33,6230 | +1,31% | $1,99B | $198,84K | |
GNL Global Net Lease, Inc. | $9,5350 | -0,26% | $1,99B | $1,51M | |
NVCR NovoCure Limited Ordinary Shares | $16,7920 | -2,60% | $1,98B | $507,67K | |
IOSP Innospec Inc. | $83,4300 | +0,72% | $1,98B | $122,02K | |
FIGS FIGS, Inc. | $11,5000 | -1,37% | $1,98B | $1,44M | |
LC LendingClub Corporation | $17,2960 | -1,95% | $1,97B | $1,32M | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $26,3040 | -0,93% | $1,97B | $105,87K | |
SSMR Sunshine Silver Mining & Refining Company | $13,9160 | -4,03% | $1,97B | $306,37K | |
EZPW Ezcorp Inc | $28,1970 | -12,10% | $1,96B | $2,07M |
2071 - 2085 dari 11316 hasil
Harga saham