Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CPST Calamos S&P 500 Structured Alt Protection ETF - September | $27,7200 | +0,07 % | -- | $317,00 | |
CPSU Calamos S&P 500 Structured Alt Protection ETF - June | $27,5899 | +0,00 % | -- | $6,40K | |
CPSY Calamos S&P 500 Structured Alt Protection ETF - January | $25,6200 | -0,03 % | -- | $4,000 | |
CPXR USCF Daily Target 2X Copper Index ETF | $30,6006 | +2,48 % | -- | $9,63K | |
CQQQ Invesco China Technology ETF | $50,5600 | -1,08 % | -- | $932,73K | |
CQTM Corgi Quantum Computing ETF | $30,7100 | +8,95 % | -- | $98,83K | |
CRAK VanEck Oil Refiners ETF | $48,6500 | +0,33 % | -- | $66,60K | |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $249,85 | +0,51 % | -- | $6,45K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $4,7750 | -5,26 % | -- | $2,67M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $16,1700 | +4,80 % | -- | $1,58M | |
CRDD Cardano ETF | $13,9449 | +6,92 % | -- | $5,07K | |
CRDT Simplify Opportunistic Income ETF | $23,0200 | -0,80 % | -- | $3,44K | |
CRDU Tradr 2X Long CRDO Daily ETF | $69,5200 | +15,52 % | -- | $630,84K | |
CRDX 2x Cardano ETF | $9,0615 | +13,46 % | -- | $47,06K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,6543 | -1,44 % | -- | $1,14K |
10951 – 10965 sur 11316 résultats
Cours de l'action