Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,6249 | -0,68 % | -- | €548,57 | |
BLES Inspire Global Hope ETF | €41,2787 | -1,99 % | -- | €4,35K | |
BLGR Bluemonte Large Cap Growth ETF | €27,1602 | -3,28 % | -- | €20,12K | |
BLOK Amplify Blockchain Technology ETF | €53,0088 | -7,29 % | -- | €418,20K | |
BLOX Nicholas Crypto Income ETF | €13,5842 | -9,85 % | -- | €954,46K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,1440 | -15,40 % | -- | €138,34K | |
BLST Bluemonte Short Term Bond ETF | €21,6479 | -0,32 % | -- | €6,77K | |
BLTD Bluemonte Long Term Bond ETF | €21,7190 | -0,67 % | -- | €7,39K | |
BLUC Bluemonte Large Cap Core ETF | €26,7454 | -2,77 % | -- | €30,65K | |
BLUI Bluemonte Diversified Income ETF | €22,2695 | -0,27 % | -- | €7,67K | |
BLUX Bluemonte Dynamic Total Market ETF | €26,9167 | -2,70 % | -- | €43,23K | |
BLV Vanguard Long-Term Bond ETF | €59,0674 | -0,63 % | -- | €361,77K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,4890 | -1,28 % | -- | €63,27K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,6745 | -1,62 % | -- | €79,25K | |
BMED iShares Health Innovation Active ETF | €24,6995 | -1,01 % | -- | €33,85 |
10501 – 10515 sur 11220 résultats
Cours de l'action