Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HODL VanEck Bitcoin ETF | $17,3100 | -1,31 % | -- | $431,00 | |
HODU Direxion Daily HOOD Bull 2X ETF | $8,0200 | -10,40 % | -- | $6,44K | |
HOII REX HOOD Growth & Income ETF | $11,1000 | +0,00 % | -- | $8,33K | |
HOLA JPMorgan International Hedged Equity Laddered Overlay ETF | $54,1316 | +0,00 % | -- | $18,59K | |
HOLD Harbor Alpha Layering ETF | $33,5134 | +0,00 % | -- | $59,00 | |
HOMZ Hoya Capital Housing ETF | $44,7694 | +0,00 % | -- | $2,24K | |
HONG Leverage Shares 2X Long HON Daily ETF | $14,4800 | +0,00 % | -- | $147,18K | |
HOOG Leverage Shares 2X Long HOOD Daily ETF | $21,6500 | -0,24 % | -- | $35,78K | |
HOOW Roundhill HOOD WeeklyPay ETF | $23,9000 | -0,79 % | -- | $2,55K | |
HOOX Defiance Daily Target 2X Long HOOD ETF | $24,0400 | -2,62 % | -- | $292,00 | |
HOYY GraniteShares YieldBOOST HOOD ETF | $5,9200 | +0,20 % | -- | $19,93K | |
HQGO Hartford US Quality Growth ETF | $60,4400 | -5,94 % | -- | $7,000 | |
HRTS Tema ETF Trust Tema Heart & Health ETF | $34,2400 | -0,01 % | -- | $3,35K | |
HSCZ iShares Currency Hedged MSCI EAFE Small-Cap ETF | $42,6921 | +0,00 % | -- | $51,55K | |
HSMV First Trust Horizon Managed Volatility Small/Mid ETF | $37,5600 | +0,00 % | -- | $2,68K |
7006 – 7020 sur 11316 résultats
Cours de l'action