Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $140,90 | -7,43 % | $375,27B | $40,95M | Trader |
BAC Bank of America Corporation | $52,5300 | +0,10 % | $366,18B | $48,04M | |
CVX Chevron Corporation | $190,14 | +1,38 % | $363,38B | $7,97M | |
NFLX NetFlix Inc | $81,8300 | -1,80 % | $362,21B | $36,66M | Trader |
AMAT Applied Materials Inc | $498,86 | +1,80 % | $357,32B | $8,94M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $377,20 | -0,19 % | $345,37B | $6,83M | |
KO Coca-Cola Company | $79,2000 | +1,01 % | $339,93B | $14,94M | |
GE GE Aerospace | $314,20 | -1,11 % | $337,79B | $4,12M | |
PG Procter & Gamble Company | $140,99 | +0,12 % | $334,29B | $9,35M | |
MS Morgan Stanley | $211,87 | -1,45 % | $328,07B | $5,95M | |
HSBC HSBC Holdings PLC | $93,6400 | -1,65 % | $321,49B | $1,35M | |
HD Home Depot, Inc. | $312,97 | +0,47 % | $316,22B | $4,32M | |
GS Goldman Sachs Group Inc. | $1 038,51 | -2,45 % | $302,54B | $2,56M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $126,73 | -3,13 % | $298,02B | $8,63M | |
MRK Merck & Co., Inc. | $115,06 | -0,51 % | $293,21B | $8,22M |
31 – 45 sur 11220 résultats
Cours de l'action