Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,1200 | -1,42 % | $482,48M | $514,31K | |
MAX MediaAlpha, Inc. | $8,6500 | +4,34 % | $481,15M | $323,37K | |
FBIZ First Business Financial Services, Inc. | $57,7350 | +3,49 % | $480,99M | $30,80K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,8800 | +0,37 % | $480,26M | $291,00K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6600 | +2,47 % | $479,05M | $1,27M | |
WEAV Weave Communications, Inc. | $5,7700 | +1,59 % | $478,98M | $629,29K | |
ZSQR Z Squared Inc. Common Stock | $10,9000 | +1,96 % | $478,82M | $242,42K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,7050 | +9,67 % | $477,98M | $22,72M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,9350 | +1,24 % | $477,24M | $413,19K | |
XRN Chiron Real Estate Inc. | $35,9900 | +3,21 % | $476,98M | $127,86K | |
CINT CI&T Inc | $4,2000 | +7,97 % | $476,85M | $140,93K | |
TROO TROOPS, Inc. Ordinary Shares | $3,4600 | -7,73 % | $476,42M | $204,68K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9300 | -0,22 % | $474,64M | $126,60K | |
ANGO AngioDynamics, Inc. | $12,0300 | +7,41 % | $474,34M | $231,12K |
3256 – 3270 sur 11220 résultats
Cours de l'action