Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5300 | +0,24 % | $543,79M | $169,00 | |
HQL abrdn Life Sciences Investors | $17,2300 | -0,23 % | $543,08M | $1,000 | |
RBBN Ribbon Communications Inc. Common Stock | $3,0600 | -0,33 % | $542,50M | $43,00 | |
PUBM PubMatic, Inc. Class A Common Stock | $11,8800 | +0,00 % | $542,45M | $13,00 | |
VKQ Invesco Municipal Trust | $9,7500 | +0,00 % | $542,28M | $111,87K | |
SD SandRidge Energy, Inc. | $15,8500 | +1,28 % | $541,59M | $3,13K | |
VALN Valneva SE American Depositary Shares | $5,7400 | +1,24 % | $541,44M | $115,00 | |
KRT Karat Packaging Inc. Common Stock | $28,0050 | -0,41 % | $541,41M | $1,000 | |
MUA Blackrock Muni Assets Fund, Inc. | $10,7000 | +0,00 % | $541,31M | $58,32K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06 % | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,3200 | -0,23 % | $541,10M | $218,00 | |
BBNX Beta Bionics, Inc. Common Stock | $13,8850 | -0,04 % | $540,08M | $385,00 | |
MBUU Malibu Boats, Inc. Class A | $27,0600 | -0,04 % | $539,23M | $381,94K | |
CPS Cooper-Standard Automotive Inc. | $30,3000 | -1,91 % | $538,51M | $123,26K | |
BDN Brandywine Realty Trust | $3,1700 | +1,60 % | $538,50M | $87,00 |
3151 – 3165 sur 11220 résultats
Cours de l'action