Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CDNA CareDx, Inc. | $22,7400 | +3,60 % | $1,14B | $627,49K | |
GOLD Gold.com, Inc. | $41,9600 | +3,71 % | $1,14B | $480,41K | |
BV BrightView Holdings, Inc. Common Stock | $12,6200 | +1,77 % | $1,14B | $402,61K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $32,7150 | +3,17 % | $1,14B | $880,45K | |
AHG Akso Health Group ADS | $1,3400 | +0,75 % | $1,14B | $6,95K | |
HFWA Heritage Financial Corp | $28,3500 | +1,58 % | $1,14B | $187,94K | |
UAMY United States Antimony Corporation | $7,2500 | -7,17 % | $1,14B | $10,32M | |
NAT Nordic American Tanker | $5,3700 | +1,13 % | $1,14B | $3,04M | |
MMI MARCUS & MILLICHAP | $30,5700 | +1,60 % | $1,13B | $120,54K | |
NWPX NWPX Infrastructure, Inc. Common Stock | $123,22 | +1,70 % | $1,13B | $109,16K | |
SBR Sabine Royalty Trust | $76,6900 | -2,13 % | $1,13B | $23,36K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | $19,9000 | +0,81 % | $1,13B | $349,23K | |
UVSP Univest Financial Corporation Common Stock | $41,2100 | +0,68 % | $1,12B | $116,79K | |
PWP Perella Weinberg Partners Class A Common Stock | $15,3150 | -1,83 % | $1,12B | $2,02M | |
AGBK AGI Inc | $6,6100 | +3,77 % | $1,12B | $264,01K |
2521 – 2535 sur 11316 résultats
Cours de l'action